<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCan&#039;t Internet &#187; Photoshop</title>
	<atom:link href="http://www.icantinternet.org/category/photography/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icantinternet.org</link>
	<description>Your Guide to all things starting with &#34;i&#34; and more!</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to Quickly Remove a Background With Adobe Photoshop CS5</title>
		<link>http://www.icantinternet.org/2012/01/how-to-quickly-remove-a-background-with-adobe-photoshop-cs5/</link>
		<comments>http://www.icantinternet.org/2012/01/how-to-quickly-remove-a-background-with-adobe-photoshop-cs5/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:52:45 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=1712</guid>
		<description><![CDATA[The most common method to remove a background from an image involves a process called “masking,” in which certain portions of the image are manually outlined by the user. If you are not technologically advanced, or do not have a steady hand, this can be a very frustrating task. Luckily, for simple images, there exists [...]]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2012/01/how-to-quickly-remove-a-background-with-adobe-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorizing Black and White Images in Photoshop</title>
		<link>http://www.icantinternet.org/2011/09/colorizing-black-and-white-images-in-photoshop/</link>
		<comments>http://www.icantinternet.org/2011/09/colorizing-black-and-white-images-in-photoshop/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:49:08 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=1469</guid>
		<description><![CDATA[A guide to adding color to your black and white images A focal trait of Photoshop is the program’s inherent readiness to achieve a desired result in numerous ways. Colorizing and re-colorizing of black and white images are robust aspects of image editing for which the software gives you a massive set of tools and [...]]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2011/09/colorizing-black-and-white-images-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Creeping to iPad</title>
		<link>http://www.icantinternet.org/2011/05/photoshop-creeping-ipad/</link>
		<comments>http://www.icantinternet.org/2011/05/photoshop-creeping-ipad/#comments</comments>
		<pubDate>Fri, 20 May 2011 08:11:21 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[postprocessing]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=1152</guid>
		<description><![CDATA[[ad]Photoshop over the years has become the number one program for users who work in computer imaging. For years people have been using the program to clean up photos, add effects and create work from scratch. The combination of the iPad and its touch screen has gotten people excited about the future of the program. [...]]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2011/05/photoshop-creeping-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Smart Filters in Photoshop</title>
		<link>http://www.icantinternet.org/2011/03/using-smart-filters-photoshop/</link>
		<comments>http://www.icantinternet.org/2011/03/using-smart-filters-photoshop/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:45:14 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=925</guid>
		<description><![CDATA[The introduction of Smart Filters is a significant milestone in the history of Adobe Photoshop, as this built in architecture gives you flexibility and freedom you simply could not achieve and enjoy in earlier versions of the software. The Smart Filter architecture is an additive/subtractive chain system composed of any Filters of your choice, yet [...]]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2011/03/using-smart-filters-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Web Design by PSD Slicing</title>
		<link>http://www.icantinternet.org/2011/01/basic-web-design-by-psd-slicing/</link>
		<comments>http://www.icantinternet.org/2011/01/basic-web-design-by-psd-slicing/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:47:01 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Webdevelopment]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[slicing]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=896</guid>
		<description><![CDATA[[ad]As the internet is used increasingly often, the need for talented web designers increases. There are many aspiring graphic artists who want to create their own websites, but don&#8217;t have the coding skill required for web development. They work mainly with Adobe tools, such as Illustrator and In Design, which are industry standard web design [...]]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2011/01/basic-web-design-by-psd-slicing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop Actions – Speed Up Your Workflow</title>
		<link>http://www.icantinternet.org/2010/11/photoshop-actions-speed-up-your-workflow/</link>
		<comments>http://www.icantinternet.org/2010/11/photoshop-actions-speed-up-your-workflow/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 16:21:54 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[sequence]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=824</guid>
		<description><![CDATA[Applying the same sequence of commands on your images may grow tedious after a while, especially when you are working with sets composed of hundreds of files. Photoshop has a very useful functionality that lets you create, record, and recall command sequences, executed automatically on any number of designated images. This tutorial will explain how [...]]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2010/11/photoshop-actions-speed-up-your-workflow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color Correction with Adjustment Layers in Photoshop</title>
		<link>http://www.icantinternet.org/2010/06/color-correction-adjustment-layers-photoshop/</link>
		<comments>http://www.icantinternet.org/2010/06/color-correction-adjustment-layers-photoshop/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:17:49 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adjustments]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=676</guid>
		<description><![CDATA[There are many factors that will influence the color range and the overall appeal of a photograph. Pictures shot during broad daylight usually will reveal paler colors. Photoshop has great tools to emphasize the color, hue and saturation values of a photograph, giving you the chance to save out copies of dramatically different results. The [...]]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2010/06/color-correction-adjustment-layers-photoshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mastering Brushes in Photoshop</title>
		<link>http://www.icantinternet.org/2010/04/mastering-brushes-in-photoshop/</link>
		<comments>http://www.icantinternet.org/2010/04/mastering-brushes-in-photoshop/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:34:46 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=595</guid>
		<description><![CDATA[Brushes in Photoshop are a powerful and very creative tool. This article helps you mastering brushes in Photoshop]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2010/04/mastering-brushes-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 most read iCan&#8217;t Internet articles of 2009</title>
		<link>http://www.icantinternet.org/2010/01/8-most-read-icant-internet-articles-of-2009/</link>
		<comments>http://www.icantinternet.org/2010/01/8-most-read-icant-internet-articles-of-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:03:41 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=434</guid>
		<description><![CDATA[[ad]The end of the year is typically the time for list-posts. Ten biggest business mistakes, top 5 sexiest women of 2009, 5 most retweeted tweets, stuff like that. So, I thought, I should do it too, make a list of the 10 most popular posts on iCan&#8217;t Internet for 2009. But, it wouldn&#8217;t be me [...]]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2010/01/8-most-read-icant-internet-articles-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Complex Manual Selections in Photoshop</title>
		<link>http://www.icantinternet.org/2009/12/complex-manual-selections-in-photoshop/</link>
		<comments>http://www.icantinternet.org/2009/12/complex-manual-selections-in-photoshop/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:37:54 +0000</pubDate>
		<dc:creator>Bjorn</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[hardness]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[photoshop howto]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.icantinternet.org/?p=416</guid>
		<description><![CDATA[Photoshop comes with various selections tools you could utilize to specify what region of an image you want to manipulate. Once you have a selection area defined using these tools, the software will preserve all pixel information outside the selected region. Selection tools are compatible with each other regardless of their corresponding operations, thus, you [...]]]></description>
		<wfw:commentRss>http://www.icantinternet.org/2009/12/complex-manual-selections-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

