<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find Popular Keywords for Search Engine Optimization</title>
	<atom:link href="http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/</link>
	<description>Your Guide to all things starting with &#34;i&#34; and more!</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Brian Rogel - http://www.synactable.com/</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-1380</link>
		<dc:creator>Brian Rogel - http://www.synactable.com/</dc:creator>
		<pubDate>Sat, 07 Aug 2010 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-1380</guid>
		<description>Google&#039;s keyword tool is really incredible for finding words/phrases and a competition estimate for how hard it is to rank for them. For tracking keywords I think sheerseo is awesome. You can add 40 keywords to the database and then it will track each over time and through multiple search engines. It allows you to see any of the information in graphical form to better visualize your results. Thanks for all the great information!</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Google&#8217;s keyword tool is really incredible for finding words/phrases and a competition estimate for how hard it is to rank for them. For tracking keywords I think sheerseo is awesome. You can add 40 keywords to the database and then it will track each over time and through multiple search engines. It allows you to see any of the information in graphical form to better visualize your results. Thanks for all the great information!</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Jean &#124; easynichesitecreator.com - http://www.easynichesitecreator.com</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-1168</link>
		<dc:creator>Jean &#124; easynichesitecreator.com - http://www.easynichesitecreator.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-1168</guid>
		<description>Nice post here...

I use the Google Keyword Tool to extract raw keywords to give me better idea on keywords to work on.

However, for SEO ranking and ppc campaigns, I use a &lt;a href=&quot;http://www.traffictravis.com/?aff=clixbucks&quot; rel=&quot;nofollow&quot;&gt;free SEO software&lt;/a&gt; to find the right keywords.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Nice post here&#8230;</p>
<p>I use the Google Keyword Tool to extract raw keywords to give me better idea on keywords to work on.</p>
<p>However, for SEO ranking and ppc campaigns, I use a free SEO software [http://www.traffictravis.com/?aff=clixbucks] to find the right keywords.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn - http://www.icantinternet.org</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-1041</link>
		<dc:creator>Bjorn - http://www.icantinternet.org</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-1041</guid>
		<description>Indeed, keyword tracker is also a great keywording tool!</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Indeed, keyword tracker is also a great keywording tool!</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav M - http://www.seoworkgroup.com/</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-1025</link>
		<dc:creator>Gaurav M - http://www.seoworkgroup.com/</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-1025</guid>
		<description>Google keyword research tool is very good and helpful in providing good keywords and phrases. I mostly use this tool, but sometimes also use keyword tracker for some good keywords.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Google keyword research tool is very good and helpful in providing good keywords and phrases. I mostly use this tool, but sometimes also use keyword tracker for some good keywords.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn - http://www.icantinternet.org</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-1016</link>
		<dc:creator>Bjorn - http://www.icantinternet.org</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-1016</guid>
		<description>Indeed, it is a real pain when an article is written for the search engines instead of the readers.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Indeed, it is a real pain when an article is written for the search engines instead of the readers.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn - http://www.icantinternet.org</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-1014</link>
		<dc:creator>Bjorn - http://www.icantinternet.org</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-1014</guid>
		<description>Thanks for the great tip Jimmy! Indeed, I also noticed recently that the Google keyword suggestion tool isn&#039;t as powerful anymore as it used to be, although still very useable!</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Thanks for the great tip Jimmy! Indeed, I also noticed recently that the Google keyword suggestion tool isn&#8217;t as powerful anymore as it used to be, although still very useable!</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Young Photographer Magazine - http://www.TheYoungPhotographer.com</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-999</link>
		<dc:creator>Young Photographer Magazine - http://www.TheYoungPhotographer.com</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-999</guid>
		<description>I agree  Bjorn. It&#039;s all well and good finding &#039;top&#039; keywords, but how annoying is it when you land on a site that seems to be a keyword MACHINE!</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I agree  Bjorn. It&#8217;s all well and good finding &#8216;top&#8217; keywords, but how annoying is it when you land on a site that seems to be a keyword MACHINE!</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy - http://www.ecommerceadviser.com</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-996</link>
		<dc:creator>Jimmy - http://www.ecommerceadviser.com</dc:creator>
		<pubDate>Sat, 16 Jan 2010 00:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-996</guid>
		<description>Nie read, however.....

I have noticed that the google keyword suggestion tool is becoming more and more inaccurate in terms of the number of searches so I often employ a little trick to get an accurate count.

If you pick the keyword you want to know the search volume of and run an adwords campaign on it as an exact match

[red shoes]

then tailor your advert to something not related like face cream then no one clicks it, however it does still show. If you let this run for 24 hours you can see the number of impressions (searches) for the term in that period as an exact figure.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Nie read, however&#8230;..</p>
<p>I have noticed that the google keyword suggestion tool is becoming more and more inaccurate in terms of the number of searches so I often employ a little trick to get an accurate count.</p>
<p>If you pick the keyword you want to know the search volume of and run an adwords campaign on it as an exact match</p>
<p>[red shoes]</p>
<p>then tailor your advert to something not related like face cream then no one clicks it, however it does still show. If you let this run for 24 hours you can see the number of impressions (searches) for the term in that period as an exact figure.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn - http://www.icantinternet.org</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-995</link>
		<dc:creator>Bjorn - http://www.icantinternet.org</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-995</guid>
		<description>Yeah, it really is a great tool, very helpful indeed. I use it sometimes, for some articles, but most of them I write on feeling, for the readers, without thinking about keywords. As I suppose you do too ;-)</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Yeah, it really is a great tool, very helpful indeed. I use it sometimes, for some articles, but most of them I write on feeling, for the readers, without thinking about keywords. As I suppose you do too <img src='http://www.icantinternet.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe &#124; freebloghelp.com - http://freebloghelp.com</title>
		<link>http://www.icantinternet.org/2010/01/how-to-find-popular-keywords-for-search-engine-optimization/comment-page-1/#comment-994</link>
		<dc:creator>Gabe &#124; freebloghelp.com - http://freebloghelp.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=526#comment-994</guid>
		<description>Love Google&#039;s keyword tool! I don&#039;t like to use it when I write articles, choose topics, or choose niches for any of my personal blogs but when I do work for corporate sites, I&#039;m using this thing all the time.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Love Google&#8217;s keyword tool! I don&#8217;t like to use it when I write articles, choose topics, or choose niches for any of my personal blogs but when I do work for corporate sites, I&#8217;m using this thing all the time.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
</channel>
</rss>

