<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Reuseable Borders in PhotoShop</title>
	<atom:link href="http://www.icantinternet.org/2009/07/using-reuseable-borders-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icantinternet.org/2009/07/using-reuseable-borders-in-photoshop/</link>
	<description>Your Guide to all things starting with &#34;i&#34; and more!</description>
	<lastBuildDate>Tue, 27 Mar 2012 09:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: admin - http://www.icantinternet.org</title>
		<link>http://www.icantinternet.org/2009/07/using-reuseable-borders-in-photoshop/comment-page-1/#comment-701</link>
		<dc:creator>admin - http://www.icantinternet.org</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=307#comment-701</guid>
		<description>@Philippine Global Outsourcing: True, alot can be automated in PS, especially when you start using the scripting options.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>@Philippine Global Outsourcing: True, alot can be automated in PS, especially when you start using the scripting options.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Philippine Global Outsourcing - http://www.philippineglobaloutsourcing.com</title>
		<link>http://www.icantinternet.org/2009/07/using-reuseable-borders-in-photoshop/comment-page-1/#comment-699</link>
		<dc:creator>Philippine Global Outsourcing - http://www.philippineglobaloutsourcing.com</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=307#comment-699</guid>
		<description>Nice work! I used to automate something like this for my photos so I can work in batches. I also sometimes add some text or date together with the border to make a theme for my photos (like a different border with name and date for christmas, new year and birthday photos, etc..)</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Nice work! I used to automate something like this for my photos so I can work in batches. I also sometimes add some text or date together with the border to make a theme for my photos (like a different border with name and date for christmas, new year and birthday photos, etc..)</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: luggage tags - http://misternatural-uk.com/</title>
		<link>http://www.icantinternet.org/2009/07/using-reuseable-borders-in-photoshop/comment-page-1/#comment-694</link>
		<dc:creator>luggage tags - http://misternatural-uk.com/</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=307#comment-694</guid>
		<description>Hi, Create several rectangles with no fill but with borders in photoshop? what do you think?</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hi, Create several rectangles with no fill but with borders in photoshop? what do you think?</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Peter - http://www.art-du-bureau.com/</title>
		<link>http://www.icantinternet.org/2009/07/using-reuseable-borders-in-photoshop/comment-page-1/#comment-611</link>
		<dc:creator>Peter - http://www.art-du-bureau.com/</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=307#comment-611</guid>
		<description>I really like your blog and i respect your work. I&#039;ll be a frequent visitor.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I really like your blog and i respect your work. I&#8217;ll be a frequent visitor.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: bathroom mirrors - http://www.victorianplumbing.co.uk/bathroom-mirrors-c-201.html</title>
		<link>http://www.icantinternet.org/2009/07/using-reuseable-borders-in-photoshop/comment-page-1/#comment-610</link>
		<dc:creator>bathroom mirrors - http://www.victorianplumbing.co.uk/bathroom-mirrors-c-201.html</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=307#comment-610</guid>
		<description>This is really great tip for using reuseable borders in photoshop. And post has described so well in split area that people can understand it very easily.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>This is really great tip for using reuseable borders in photoshop. And post has described so well in split area that people can understand it very easily.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Using Reuseable Borders in PhotoShop &#124; Adobe Tutorials - </title>
		<link>http://www.icantinternet.org/2009/07/using-reuseable-borders-in-photoshop/comment-page-1/#comment-583</link>
		<dc:creator>Using Reuseable Borders in PhotoShop &#124; Adobe Tutorials - </dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.icantinternet.org/?p=307#comment-583</guid>
		<description>[...] About In this tutorial I will continue where the previous tutorial stopped: using the borders you’ve just created. The reason I split them up is to make it easier for people who do want to use the borders, but do not want to create them themselves. Opening the images First start at the beginning: opening the two files Original post:  Using Reuseable Borders in PhotoShop [...]</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>[...] About In this tutorial I will continue where the previous tutorial stopped: using the borders you’ve just created. The reason I split them up is to make it easier for people who do want to use the borders, but do not want to create them themselves. Opening the images First start at the beginning: opening the two files Original post:  Using Reuseable Borders in PhotoShop [...]</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
</channel>
</rss>

